Suppliers
Purchase orders, receiving & supplier management
Recent orders
5 suppliers on file| Order | Supplier | Date | Amount | Status | |
|---|---|---|---|---|---|
| PO-10482 | Colabor Distribution | Aug 9, 2026 | $12,480.36 | Received | |
| PO-10479 | Sysco Québec | Aug 6, 2026 | $6,120.50 | Received | — |
| PO-10471 | Boulangerie St-Méthode | Aug 4, 2026 | $1,840.00 | Received | — |
| PO-10465 | Colabor Distribution | Jul 30, 2026 | $9,760.20 | Received | — |
| PO-10460 | Fruits & Légumes Gagnon | Aug 12, 2026 | $3,220.00 | Ordered | — |
Orders marked received become eligible for an advance against that specific purchase order, sized from the order total and this supplier's historical sell-through.